O'Fallon, MO
Premier Baseball 15U Southern
15 & Under
Team Administrator: David Southern
Record | |
---|---|
W-L-T | 6-7-0 |
Win % | .462 |
Avg Finish | 4.00 |
Ranking Points | 490 |
Stats | |
---|---|
Avg Runs Scored | 4.00 |
Avg Runs Allowed | 5.85 |
Avg Runs Difference | -1.85 |
Runs Scored | 52 |
Runs Allowed | 76 |
vs. Classes | |
---|---|
14U-AAA | 1-1-0 |
15U | 4-2-0 |
16U | 1-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 6/5/2020 | Game 7 State Championship | 15U | 2-2-0 |
6 | 9/18/2020 | Fall RING Classic 2020 | 15U/16U | 1-2-0 |
3 | 9/26/2020 | Fall Midwest Regional 2020 | 15U/16U | 1-2-0 |
3 | 10/2/2020 | Fall Frenzy 2020 | 15U/16U | 2-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
3 | Mason Carroll | 19 and 2 months | Active |
4 | Jimmy Tritsch | 20 and 6 months | Active |
7 | Jack Taylor | 20 and 7 months | Active |
8 | Avery Maslin | 20 and 1 month | Active |
9 | Caleb Cheatham | 19 and 11 months | Active |
13 | Peter Lauman | 20 and 4 months | Active |
15 | Kaden Carr | 20 and 4 months | Active |
17 | Gabe Smith | 20 and 6 months | Active |
23 | Tyler Schmidts | 20 and 7 months | Active |
27 | Gavin Allen | 20 and 1 month | Active |
30 | Shaun Ferguson | 19 and 5 months | Active |
52 | Jace Ellis | 18 and 7 months | Active |
This team is not registered for any upcoming Game 7 events.