Bowling Green, KY
Kentucky Beast 8U
8 & Under
Head Coach: Paul Isenberg
Record | |
---|---|
W-L-T | 27-16-0 |
Win % | .628 |
Avg Finish | 6.00 |
Ranking Points | 1200 |
Stats | |
---|---|
Avg Runs Scored | 11.02 |
Avg Runs Allowed | 6.88 |
Avg Runs Difference | 4.14 |
Runs Scored | 474 |
Runs Allowed | 296 |
vs. Classes | |
---|---|
8U | 16-7-0 |
9U-A | 2-4-0 |
9U-AA | 9-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/14/2020 | TN Game 7 Spring Slam (CANCELED) | 8U-CP | 0-0-0 | |
11 | 6/13/2020 | TN Game 7 State Championship Tournament | 8U-CP | 3-2-0 |
14 | 6/27/2020 | TN Game 7 Baseball Summer Championships | 8U-CP | 1-2-0 |
2 | 7/11/2020 | TN Game 7 Summer Showdown | 8U-CP | 2-0-0 |
1 | 7/18/2020 | TN Game 7 July Heat Challenge | 8U-CP | 4-0-0 |
3 | 7/25/2020 | TN Game 7 Summer Slam | 8U-CP | 2-1-0 |
2 | 8/15/2020 | TN Game 7 Summertime Heat Scramble | 8U-CP | 3-1-0 |
12 | 8/22/2020 | TN Game 7 Summer Ball Rumble | 9U-AA | 0-3-0 |
1 | 8/29/2020 | TN Game 7 End of Summer Bash | 8U-CP | 2-0-0 |
5 | 9/20/2020 | TN Game 7 Fall Clash | 9U-AA | 2-1-0 |
5 | 9/26/2020 | TN Game 7 Battle of the Bats | 9U-AA | 2-1-0 |
3 | 10/3/2020 | TN Game 7 Fall Classic | 9U-AA | 3-1-0 |
10/10/2020 | TN Game 7 October Fall Bash | 9U-AA | 0-0-0 | |
10 | 10/24/2020 | TN Game 7 Fall Championships | 9U-AA | 1-2-0 |
12 | 10/31/2020 | TN Game 7 Halloween Havoc | 9U-AA | 2-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
02 | London Isenberg | 12 and 1 month | Active |
2 | Luke Isenberg | 12 and 1 month | Active |
7 | Ethan Sanders | 13 and 7 months | Active |
10 | Easton Milby | 13 and 3 months | Active |
13 | Kaydin Young | 13 and 2 months | Active |
22 | Eli Fisher | 13 and 5 months | Active |
23 | Tatum Andersen | 13 and 9 months * | Active |
25 | William Elijah Barrow | 13 and 5 months | Active |
34 | Logan Wheatley | 12 and 6 months | Active |
77 | Brandon Johnson | 13 and 0 months | Active |
* Grade Exception
Name | Role |
---|---|
Paul Isenberg | Head Coach |
This team is not registered for any upcoming Game 7 events.