Smyrna, TN
Wildcards
8 & Under
Team Administrator: Ryan Donahue
Record | |
---|---|
W-L-T | 5-19-1 |
Win % | .220 |
Avg Finish | 11.00 |
Ranking Points | 560 |
Stats | |
---|---|
Avg Runs Scored | 6.60 |
Avg Runs Allowed | 14.68 |
Avg Runs Difference | -8.08 |
Runs Scored | 165 |
Runs Allowed | 367 |
vs. Classes | |
---|---|
8U | 5-19-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 3/20/2021 | TN Game 7 Spring Showdown | 8U-CP | 0-3-0 |
12 | 4/17/2021 | TN Game 7 13th Annual Spring Classic | 8U-CP | 1-2-1 |
19 | 5/1/2021 | TN Game 7 12th Annual McNair Classic | 8U-CP | 1-3-0 |
10 | 5/8/2021 | Middle TN Game 7 11th No Play on Mother's Day | 8U-CP | 1-2-0 |
7 | 5/29/2021 | TN Game 7 13th Annual Memorial Day Bash | 8U-CP | 0-3-0 |
14 | 6/5/2021 | TN Game 7 Summer Classic | 8U-CP | 1-3-0 |
14 | 6/12/2021 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 8U-CP | 1-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Ashton Lee | 11 and 8 months | Active |
6 | Blake Marquez | 12 and 3 months | Active |
7 | Logan Luna | 11 and 8 months | Active |
8 | Elliot Waldron | 12 and 7 months | Active |
11 | Ryan Donahue | 12 and 6 months | Active |
12 | Carter Maclin | 11 and 8 months | Active |
13 | Austin Winn | 12 and 0 months | Active |
18 | Jude Sherman | 11 and 9 months | Active |
21 | Caleb Rogers | 12 and 7 months | Active |
27 | John Cardwell | 12 and 5 months | Active |
32 | Camden Freeze | 11 and 7 months | Active |
71 | Hudson Black | 12 and 0 months | Active |
This team is not registered for any upcoming Game 7 events.