Mount Juliet, TN
Tennessee Grind
10 & Under A
Head Coach: Justin Maxwell
Record | |
---|---|
W-L-T | 11-30-0 |
Win % | .268 |
Avg Finish | 12.00 |
Ranking Points | 850 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 10.02 |
Avg Runs Difference | -4.02 |
Runs Scored | 246 |
Runs Allowed | 411 |
vs. Classes | |
---|---|
9U-AA | 1-0-0 |
9U-AAA | 0-1-0 |
10U-A | 3-3-0 |
10U-AA | 7-26-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 3/6/2021 | TN Game 7 Spring Challenge | 10U-A/AA | 1-3-0 |
3/27/2021 | TN Game 7 12th Annual Appreciation Tournament | 10U-A/AA | 0-0-0 | |
3 | 4/10/2021 | Middle TN Game 7 12th Annual Baseball Classic | 10U | 1-1-0 |
17 | 4/17/2021 | TN Game 7 13th Annual Spring Classic | 10U-A/AA | 1-3-0 |
7 | 4/24/2021 | TN Game 7 Spring Blast | 10U-A/AA | 0-3-0 |
9 | 5/1/2021 | TN Game 7 12th Annual McNair Classic | 10U-A/AA | 3-2-0 |
15 | 5/15/2021 | TN Game 7 Rotary Tournament | 10U-A/AA | 3-2-0 |
25 | 5/22/2021 | TN Game 7 Summer Slam | 10U-A/AA | 0-3-0 |
9 | 5/29/2021 | TN Game 7 13th Annual Memorial Day Bash | 10U-A/AA | 0-3-0 |
23 | 6/12/2021 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 10U-A/AA | 0-3-0 |
13 | 6/19/2021 | TN Game 7 Diamond Challenge | 10U-A/AA | 0-3-0 |
8 | 6/24/2021 | TN Game 7 World Series | 10U-A/AA | 2-4-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
5 | Van Trull | 14 and 0 months | Active |
6 | Miles McBride | 13 and 9 months | Active |
7 | Nick Owings | 13 and 10 months | Active |
8 | Billy Biggs | 14 and 2 months | Active |
9 | Jackson Haynes | 13 and 10 months | Active |
13 | Trey Patino | 14 and 0 months | Active |
16 | Ian Gould | 14 and 6 months | Active |
17 | Elijah Grieves | 14 and 1 month | Active |
19 | Lucas Spens | 13 and 11 months | Active |
24 | Joah Maxwell | 13 and 7 months | Active |
27 | Easton Pittman | 13 and 9 months | Active |
Name | Role |
---|---|
Justin Maxwell | Head Coach |
This team is not registered for any upcoming Game 7 events.