Frohna, MO
Midwest Thunder
9 & Under A
Head Coach: Travis Mueller
Record | |
---|---|
W-L-T | 8-12-0 |
Win % | .400 |
Avg Finish | 3.00 |
Ranking Points | 730 |
Stats | |
---|---|
Avg Runs Scored | 8.00 |
Avg Runs Allowed | 7.75 |
Avg Runs Difference | 0.25 |
Runs Scored | 160 |
Runs Allowed | 155 |
vs. Classes | |
---|---|
9U-A | 2-2-0 |
9U-AA | 6-8-0 |
9U-AAA | 0-1-0 |
9U-MAJOR | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 3/27/2021 | TURF SERIES @ RIVERTOWN | 9U-A/AA | 2-1-0 |
3 | 4/17/2021 | PERRYVILLE SPRING CLASH A/AA | 9U-A/AA | 1-2-0 |
7 | 4/30/2021 | 18th Annual Rivertown Classic | 9U | 0-3-0 |
4 | 6/4/2021 | Game 7 State Championship* | 9U-A/AA | 2-2-0 |
2 | 6/12/2021 | Midwest Thunder I-55 Showdown | 9U-A/AA | 3-1-0 |
4 | 6/25/2021 | Rivertown Summer Splash | 9U | 0-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Nolan Head | 13 and 6 months | Active |
2 | Amanda Lofton | 12 and 5 months | Active |
3 | Oliver Mueller | 13 and 5 months | Active |
4 | Noah Koenig | 13 and 5 months | Active |
6 | Braxton Leible | 12 and 6 months | Active |
7 | Cain Cissell | 12 and 10 months | Active |
10 | Austin Carlton | 13 and 1 month | Active |
13 | Hayden Hoffman | 13 and 5 months | Active |
28 | Cohen Roth | 13 and 1 month | Active |
29 | Bryant Abernathy | 13 and 1 month | Active |
31 | Brayden Deckerd | 12 and 9 months | Active |
99 | Griffin Hotop | 13 and 2 months | Active |
Name | Role |
---|---|
Travis Mueller | Head Coach |
This team is not registered for any upcoming Game 7 events.