white house, TN
Pirates Nashville 11U
11 & Under AA
Team Administrator: Robert Wells
Record | |
---|---|
W-L-T | 5-14-0 |
Win % | .263 |
Avg Finish | 15.00 |
Ranking Points | 270 |
Stats | |
---|---|
Avg Runs Scored | 3.84 |
Avg Runs Allowed | 8.05 |
Avg Runs Difference | -4.21 |
Runs Scored | 73 |
Runs Allowed | 153 |
vs. Classes | |
---|---|
10U-MAJOR | 0-1-0 |
11U-A | 2-2-0 |
11U-AA | 3-11-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 5/8/2021 | Middle TN Game 7 11th No Play on Mother's Day | 11U-A/AA | 1-2-0 |
17 | 5/15/2021 | TN Game 7 Rotary Tournament | 11U-A/AA | 2-3-0 |
18 | 5/22/2021 | TN Game 7 Summer Slam | 11U-A/AA | 2-3-0 |
20 | 6/12/2021 | TN Game 7 State Warmup Tournament | 11U-A/AA | 0-3-0 |
16 | 6/19/2021 | TN Game 7 State Championship (9U, 11U, 14U) | 11U-A/AA | 0-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Owen Steinle | 14 and 9 months | Active |
5 | Carter Wells | 15 and 3 months | Active |
6 | Jaiden Cook | 14 and 4 months | Active |
8 | Ethan Horacek | 15 and 2 months | Active |
10 | Bryson Seagroves | 15 and 3 months | Active |
11 | Caellum Krasinski | 15 and 4 months | Active |
16 | Jordan Whitehead | 15 and 2 months | Active |
27 | Kayden Smith | 15 and 2 months | Active |
29 | Harlen Perry | 14 and 11 months | Active |
41 | Finn Daniels | 15 and 1 month | Active |
44 | Austin Raethz | 14 and 10 months | Active |
68 | Rowdy Bundy | 15 and 1 month | Active |
91 | Ezekiel Garcia | 14 and 9 months | Active |
This team is not registered for any upcoming Game 7 events.