Springfield, MO
Missouri Titans
10 & Under AA
Team Administrator: Alex Kelly
Record | |
---|---|
W-L-T | 8-7-1 |
Win % | .531 |
Avg Finish | 5.00 |
Ranking Points | 640 |
Stats | |
---|---|
Avg Runs Scored | 7.63 |
Avg Runs Allowed | 5.94 |
Avg Runs Difference | 1.69 |
Runs Scored | 122 |
Runs Allowed | 95 |
vs. Classes | |
---|---|
9U-AAA | 0-1-0 |
10U-A | 2-0-0 |
10U-AA | 6-4-1 |
10U-AAA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5/11/2019 | Springfield Mother's Day Madness | 10U-OPEN | 0-0-0 | |
12 | 5/17/2019 | Best of the Midwest 8U/9U/10U | 10U-OPEN | 0-3-0 |
1 | 6/1/2019 | Boys Of Summer Showdown Parade on Hammons Field | 10U-OPEN | 4-0-0 |
2 | 6/8/2019 | Golden Spikes Tournament (1 DAY) | 10U-OPEN | 1-2-0 |
5 | 6/29/2019 | Game 7 TURF Championship Series 10U A/AA | 10U-A/AA | 2-1-0 |
6 | 7/6/2019 | Firecracker NIT | 10U-A/AA | 1-1-1 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Max Mayes | 16 and 5 months | Active |
1 | Brody Cast | 16 and 4 months | Active |
2 | Colt Cast | 14 and 5 months | Active |
15 | Landon Link | 15 and 10 months | Active |
18 | Eli Ecker | 16 and 3 months | Active |
22 | Ayden Teague | 16 and 1 month | Active |
24 | Evan Reader | 15 and 9 months | Active |
34 | Nolan Coats | 15 and 11 months | Active |
42 | Elye Henderson | 16 and 4 months | Active |
50 | Tyson Mitchell | 14 and 0 months | Active |
99 | Tristin Coon | 15 and 11 months | Active |
This team is not registered for any upcoming Game 7 events.