O'Fallon, MO
Midland Bandits (Haynes)
10 & Under AA
Head Coach: Jeff Haynes
Record | |
---|---|
W-L-T | 12-5-0 |
Win % | .706 |
Avg Finish | 2.00 |
Ranking Points | 850 |
Stats | |
---|---|
Avg Runs Scored | 7.59 |
Avg Runs Allowed | 6.47 |
Avg Runs Difference | 1.12 |
Runs Scored | 129 |
Runs Allowed | 110 |
vs. Classes | |
---|---|
10U-A | 1-0-0 |
10U-AA | 11-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 4/1/2023 | 11th Annual Arch Madness | 10U-A/AA | 1-2-0 |
4/15/2023 | 42 Classic - St. Louis | 10U-AA | 0-1-0 | |
2 | 4/29/2023 | Gem City Invitational - Turf | 10U-A/AA | 3-1-0 |
1 | 5/12/2023 | 2nd Annual Midland Invitational | 10U-A/AA | 2-0-0 |
1 | 6/16/2023 | Game 7 State Championship (3X Points) | 10U-A/AA | 3-0-0 |
3 | 6/23/2023 | WORLD NATIONALS - St. Louis | 10U | 3-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Landyn Ickes | 12 and 3 months | Active |
3 | Ethan Bredensteiner | 12 and 0 months | Active |
4 | Warren Bredensteiner | 11 and 6 months | Active |
5 | Michael Barnes | 12 and 2 months | Active |
9 | George Pinkowski | 11 and 5 months | Active |
12 | Bennett Parks | 11 and 10 months | Active |
15 | Jackson Harvey | 12 and 5 months | Active |
16 | Joey Haynes | 12 and 2 months | Active |
23 | Lukas Meinders | 11 and 4 months | Active |
24 | Mikey Elam | 12 and 1 month | Active |
28 | Braden Benn | 12 and 2 months | Active |
29 | Killian Orrico | 11 and 0 months | Active |
46 | Brandon Ellebracht | 11 and 7 months | Active |
Name | Role |
---|---|
Jeff Haynes | Head Coach |
This team is not registered for any upcoming Game 7 events.