OFallon, MO
Midland Bandits Gold
16 & Under
Team Administrator: Matt Shadow
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Avg Finish | 7.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 7.33 |
Avg Runs Difference | -1.33 |
Runs Scored | 18 |
Runs Allowed | 22 |
vs. Classes | |
---|---|
16U | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 6/8/2024 | Elite High School Championship 15U-16U | 16U | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Elite High School Championship 15U-16U | 4 STL Grind-Hernandez | 15 Midland Bandits Gold | |
Game #2 | Elite High School Championship 15U-16U | 3 Midland Bandits Gold | 13 West Central Elite 16U | |
Game #3 | Elite High School Championship 15U-16U | 5 West Central Elite 16U | 0 Midland Bandits Gold |
# | Player | Roster Age | Status |
---|---|---|---|
0 | Brady Eisenbath | 16 and 9 months | Active |
2 | Benjamin Hiatt | 16 and 7 months | Active |
4 | Ethan Murphy | 17 and 1 month | Active |
7 | Michael Shaw | 17 and 6 months | Active |
8 | Liam Mahfood-Thurman | 16 and 7 months | Active |
10 | Jay Mainard | 16 and 11 months | Active |
15 | Luke Fisher | 16 and 10 months | Active |
21 | Samuel Tavarez | 16 and 2 months | Active |
22 | Bruce Portell | 16 and 3 months | Active |
28 | Carson Bauer | 17 and 2 months | Active |
31 | Nolan Spicer | 16 and 10 months | Active |
47 | Reese Parmeley | 16 and 6 months | Active |
51 | Grant Darden | 16 and 7 months | Active |
This team is not registered for any upcoming Game 7 events.