Columbia, IL
MOCO Tribe (Rainbolt)
8 & Under
Head Coach: kyle rainbolt
Record | |
---|---|
W-L-T | 1-4-0 |
Win % | .200 |
Avg Finish | 5.00 |
Ranking Points | 140 |
Stats | |
---|---|
Avg Runs Scored | 4.60 |
Avg Runs Allowed | 9.40 |
Avg Runs Difference | -4.80 |
Runs Scored | 23 |
Runs Allowed | 47 |
vs. Classes | |
---|---|
8U | 1-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 4/13/2019 | Spring Shootout A/AA | 8U-MP | 0-2-0 |
5 | 5/18/2019 | Armed Forces Day Classic A/AA | 8U-MP | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Spring Shootout A/AA | 12 St. Louis Titans | 0 MOCO Tribe (Rainbolt) | |
Game #2 | Spring Shootout A/AA | 0 MOCO Tribe (Rainbolt) | 12 Gateway Grays 8U | |
Game #3 | Armed Forces Day Classic A/AA | 10 St.Louis Legends | 8 MOCO Tribe (Rainbolt) | |
Game #4 | Armed Forces Day Classic A/AA | 12 MOCO Tribe (Rainbolt) | 0 4 the Glove of the Game Baseball Academy 4TGOTG | |
Game #5 | Armed Forces Day Classic A/AA | 3 MOCO Tribe (Rainbolt) | 13 St.Louis Legends |
# | Player | Roster Age | Status |
---|---|---|---|
00 | Aven Janik | 14 and 2 months | Active |
4 | Sawyer Niedbalski | 13 and 1 month | Active |
6 | Grant Nobbe | 14 and 5 months | Active |
10 | Chris Sangiolo | 13 and 4 months | Active |
11 | Jason Totra | 13 and 2 months | Active |
12 | Cashton Glaenzer | 13 and 5 months | Active |
13 | Easton Glaenzer | 12 and 5 months | Active |
14 | Luke Anderson | 13 and 9 months | Active |
19 | Koen Baxmeyer | 13 and 6 months | Active |
22 | Wyatt Barth | 14 and 2 months | Active |
34 | Brant Hogan | 13 and 2 months | Active |
51 | Kaden Rainbolt | 13 and 6 months | Active |
55 | Ben McPeak | 13 and 7 months | Active |
Name | Role |
---|---|
kyle rainbolt | Head Coach |
This team is not registered for any upcoming Game 7 events.