St. Louis, MO
ALL-STAR 11U BLUE
11 & Under
Record | |
---|---|
W-L-T | 2-0-1 |
Win % | .833 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 9.00 |
Avg Runs Allowed | 7.00 |
Avg Runs Difference | 2.00 |
Runs Scored | 27 |
Runs Allowed | 21 |
vs. Classes | |
---|---|
11U | 2-0-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7/26/2024 | Game 7 ALL-STAR SHOWCASE 2024 | 11U ALL-STAR | 2-0-1 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Game 7 ALL-STAR SHOWCASE 2024 | 11 ALL-STAR 11U BLUE | 9 ALL-STAR 11U WHITE | |
Game #2 | Game 7 ALL-STAR SHOWCASE 2024 | 8 ALL-STAR 11U RED | 8 ALL-STAR 11U BLUE | |
Game #3 | Game 7 ALL-STAR SHOWCASE 2024 | 8 ALL-STAR 11U BLUE | 4 ALL-STAR 11U SILVER |
# | Player | Roster Age | Status |
---|---|---|---|
Michael Barnes | 12 and 2 months | Active | |
Mason Cincotta | 11 and 9 months | Active | |
Carter Deiser | 12 and 0 months | Active | |
Cooper Eichmeyer | 12 and 0 months | Active | |
Sakston Herrera | 12 and 6 months | Active | |
Jackson Holcomb | 12 and 5 months | Active | |
Trystan McBain | 12 and 3 months | Active | |
Henry Mergenthaler | 11 and 7 months | Active | |
Noah Moser | 12 and 3 months | Active | |
Ben Shaner | 12 and 6 months | Active | |
Mason Whittemore | 11 and 11 months | Active |
This team is not registered for any upcoming Game 7 events.