Hendersonville, TN
Pirates Baseball Nashville-Black
11 & Under AA
Team Administrator: Robert Wells
Record | |
---|---|
W-L-T | 18-11-0 |
Win % | .621 |
Avg Finish | 5.00 |
Ranking Points | 970 |
Stats | |
---|---|
Avg Runs Scored | 7.07 |
Avg Runs Allowed | 4.52 |
Avg Runs Difference | 2.55 |
Runs Scored | 205 |
Runs Allowed | 131 |
vs. Classes | |
---|---|
10U-AAA | 0-1-0 |
11U-A | 2-0-0 |
11U-AA | 16-9-0 |
11U-AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/9/2019 | TN Game 7 Spring Challenge | 11U-A/AA | 0-0-0 | |
8 | 3/30/2019 | TN Game 7 10th Annual Appreciation Tournament | 11U-A/AA | 4-1-0 |
3 | 4/6/2019 | 11th Annual TN Game 7 Spring Classic | 11U-A/AA | 2-1-0 |
4/20/2019 | 9th Annual TN Game 7 Easter Classic | 11U-A/AA | 0-0-0 | |
6 | 4/27/2019 | TN Game 7 Spring Blast | 11U-A/AA | 1-2-0 |
8 | 5/4/2019 | 10th Annual TN Game 7 McNair Classic | 11U-A/AA | 3-1-0 |
1 | 5/18/2019 | TN Game 7 Rotary Tournament | 11U-A/AA | 4-1-0 |
3 | 6/8/2019 | TN Game 7 Summer Classic | 11U-OPEN | 2-1-0 |
7 | 6/15/2019 | TN Game 7 State Warm-up | 11U-OPEN | 0-3-0 |
6 | 6/22/2019 | TN Game 7 State Championship (9U, 11U, 14U) | 11U-A/AA | 2-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Conner Clark | 16 and 10 months | Active |
1 | Jake Rainey | 16 and 9 months | Active |
7 | Boston Rager | 17 and 1 month | Active |
8 | Cayden Thomas | 17 and 6 months | Active |
11 | Junior Spivey | 16 and 9 months | Active |
16 | Ross Smith | 17 and 5 months | Active |
21 | Cory Henderson | 16 and 7 months | Active |
23 | Joe Taylor | 16 and 3 months | Active |
24 | Alex Griffey | 17 and 5 months | Active |
25 | Drew Erickson | 16 and 11 months | Active |
31 | Vincent Alexander | 16 and 4 months | Active |
47 | Henry Bundy | 17 and 2 months | Active |
This team is not registered for any upcoming Game 7 events.