Brentwood, TN
Williamson Wolfpack
9 & Under AA
Head Coach: Adam Blackwell
Record | |
---|---|
W-L-T | 11-2-0 |
Win % | .846 |
Avg Finish | 2.00 |
Ranking Points | 230 |
Stats | |
---|---|
Avg Runs Scored | 13.77 |
Avg Runs Allowed | 8.69 |
Avg Runs Difference | 5.08 |
Runs Scored | 179 |
Runs Allowed | 113 |
vs. Classes | |
---|---|
9U-A | 1-0-0 |
9U-AA | 10-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 11/2/2024 | TN Game 7 Season Finale | 9U | 2-2-0 |
1 | 3/1/2025 | TN Game 7 Spring Challenge (Opening Day) | 9U-AA | 5-0-0 |
4/26/2025 | 16th Annual TN Game 7 McNair Classic | 9U | 4-0-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Parker Warren | 10 and 7 months | Active |
3 | Jonah Davies | 9 and 8 months | Active |
4 | Samuel Blackwell | 8 and 11 months | Active |
8 | Lucas Grivna | 9 and 7 months | Active |
10 | Woods Loyd | 10 and 3 months | Active |
11 | Ryan Baumgartner | 9 and 2 months | Active |
13 | Beckett Vieira | 9 and 10 months | Active |
14 | Owen Markley | 8 and 10 months | Active |
22 | Addison Vass Gal | 9 and 9 months | Active |
24 | Cooper Maxwell | 9 and 9 months | Active |
55 | James Crawford | 9 and 3 months | Active |
99 | Walter Warren | 9 and 0 months | Active |
Indicates grade exception players
Name | Role |
---|---|
Adam Blackwell | Head Coach |
Middle, TN | MidTN
Apr 26-27, 2025
Registered Teams: 105
7U | 8U | 9U | 10U | 11U | 12U
Nashville, TN | TBD
May 10
Registered Teams: 60
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Middle, TN | MidTN
Jun 14-15
Registered Teams: 42
9U | 11U | 14U