Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 8:00 AM | Sun 8:00 AM | Q Blessing Field | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:40 AM | Sun 11:40 AM | Q Pepsi Field | Seed 2 | Seed 3 | |
3 Game 3 Sun 1:30 PM | Sun 1:30 PM | Q Pepsi Field | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 5:10 PM | Sun 5:10 PM | Q Pepsi Field | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:50 AM | Sun 9:50 AM | Q Pepsi Field | Seed 6 | Seed 9 | |
2 Game 2 Sun 9:50 AM | Sun 9:50 AM | Q Blessing Field | Seed 7 | Seed 8 | |
3 Game 3 Sun 3:20 PM | Sun 3:20 PM | Q Pepsi Field | Winner of Game 1 | Winner of Game 2 |
6 |
9 |
7 |
8 |