# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Collinsville Extreme
Collinsville, IL
|
8U | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Missouri Baseball Academy Mavericks - White
Boonville, MO
|
10U-AA | 1-2-0 | |
2 |
NBC 10U Grey (Darby)
Nixa, MO
|
10U-AA | 0-0-0 | |
3 |
Pike County Rookies
Bowling Green, MO
|
10U-A | 0-0-0 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Missouri Gators McDowell
Wentzville, MO
|
10U-AAA | 0-3-0 | |
2 |
Missouri Padres
Springfield, MO
|
10U-AAA | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Chatham Braves (Erickson)
Chatham, IL
|
11U-AA | 0-0-0 | |
2 |
Marucci Midwest (MO) 11 Capitol
Ozark, MO
|
11U-AA | 0-0-0 | |
3 |
Marucci Midwest (MO) 11 National
Ozark, MO
|
11U-AA | 0-0-0 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Millstadt Xplosion
Millstadt, IL
|
12U-AA | 0-0-0 | |
2 |
Misfits
Mayfield, KY
|
12U-AA | 0-0-0 | |
3 |
O'Donnells 12u 2031
Hannibal, MO
|
12U-AA | 0-0-0 | |
4 |
Springfield Shamrocks
Springfield, IL
|
12U-AA | 0-0-0 | |
5 |
YELLOWJACKETS
LEBANON, MO
|
12U-AA | 0-0-0 | |
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
NBC 12U RED (Burk)
Nixa, MO
|
12U-AAA | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Attack
Warsaw, IN
|
13U-AA | 0-0-0 | |
2 |
Midland Bandits 13U Gold (Culberson)
OFallon, MO
|
13U-AA | 0-0-0 | |
3 |
Quad City Hitmen 13U - Elite
Milan, IL
|
13U-AA | 0-0-0 | |
4 |
Rawlings Tigers - Hon
Chesterfield, MO
|
13U-AA | 0-0-0 | |
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
IL Wildcats
Trenton, IL
|
13U-AAA | 0-0-0 | |
2 |
Illinois Gators - Harvey
Edwardsville, IL
|
13U-AAA | 0-0-0 | |
3 |
Inside Edge - Asher
Lake Winnebago, MO
|
13U-AAA | 0-0-0 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Mexcio Rookies 2029
Mexico, MO
|
14U-AA | 0-0-0 | |
2 |
SWMO Rebels
Nixa, MO
|
14U-AA | 0-0-0 | |
3 |
USA Prime MO - Tabers
St Peters, MO
|
14U-AA | 0-0-0 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
O’Fallon Bombers
O’Fallon, IL
|
14U-AA | 0-0-0 | |
2 |
STL Legacy 14u - Seibel
Chesterfield, MO
|
14U-AAA | 0-0-0 | |
3 |
Taylorville Storm
Taylorville, IL
|
14U-AA | 0-0-0 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |