Spring Hill, TN
SWA Storm
11 & Under AA
Head Coach: Nathan Robe
Record | |
---|---|
W-L-T | 3-2-0 |
Win % | .600 |
Avg Finish | 9.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 9.60 |
Avg Runs Allowed | 8.60 |
Avg Runs Difference | 1.00 |
Runs Scored | 48 |
Runs Allowed | 43 |
vs. Classes | |
---|---|
11U-A | 1-0-0 |
11U-AA | 2-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 3/29/2025 | TN Game 7 Spring Blast | 11U | 3-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 Spring Blast | 17 East Coast Sox 11u | 6 SWA Storm | |
Game #2 | TN Game 7 Spring Blast | 13 SWA Storm | 9 Hendersonville Ranger 11U - Herman | |
Game #3 | TN Game 7 Spring Blast | 13 Hendersonville Ranger 11U - Herman | 3 SWA Storm | |
Game #4 | TN Game 7 Spring Blast | 13 SWA Storm | 3 S2 Baseball | |
Game #5 | TN Game 7 Spring Blast | 13 SWA Storm | 1 Middle Tennessee Bombers |
# | Player | Roster Age | Status |
---|---|---|---|
3 | Jayce King | 11 and 0 months | Active |
4 | Alexander Freeman | 10 and 7 months | Active |
5 | Dawson Long | 11 and 7 months | Active |
7 | Liam Gatheridge | 10 and 11 months | Active |
8 | Drew Eppler | 11 and 6 months | Active |
11 | Crosby Miller | 10 and 8 months | Active |
13 | Jarod Masengale | 11 and 2 months | Active |
14 | Legend Logel | 11 and 6 months | Active |
22 | Tucker Robe | 11 and 7 months | Active |
23 | Ford Barclay | 11 and 1 month | Active |
25 | Easton Cooper | 11 and 4 months | Active |
Name | Role |
---|---|
Nathan Robe | Head Coach |
Nashville/Hendersonville, TN | TBD
Apr 5-6
Registered Teams: 70
8U | 9U | 10U | 11U | 12U
Middle, TN | MidTN
Apr 12-13
Registered Teams: 89
7U | 8U | 9U | 10U | 11U | 12U
Middle, TN | MidTN
Apr 26-27
Registered Teams: 108
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Middle, TN | MidTN
May 3-4
Registered Teams: 85
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Nashville, TN | TBD
May 10
Registered Teams: 56
6U | 7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Middle, TN | MidTN
May 17-18
Registered Teams: 82
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Middle, TN | MidTN
Jun 14-15
Registered Teams: 38
9U | 11U | 14U