Spring Hill, TN
SWA Storm
11 & Under AA
Head Coach: Nathan Robe
| Record | |
|---|---|
| W-L-T | 16-14-0 |
| Win % | .533 |
| Avg Finish | 9.00 |
| Ranking Points | 660 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.63 |
| Avg Runs Allowed | 8.10 |
| Avg Runs Difference | -1.47 |
| Runs Scored | 199 |
| Runs Allowed | 243 |
| vs. Classes | |
|---|---|
| 11U-A | 2-0-0 |
| 11U-AA | 12-14-0 |
| 11U | 2-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 3/29/2025 | TN Game 7 Spring Blast | 11U | 3-2-0 |
| 4/5/2025 | Baseball Classic | 11U-OPEN | 0-0-0 | |
| 10 | 4/12/2025 | TN Game 7 Spring Classic | 11U | 2-2-0 |
| 16 | 4/26/2025 | 16th Annual TN Game 7 McNair Classic | 11U | 3-2-0 |
| 5/3/2025 | TN Game 7 Rotary Tournament | 11U | 0-0-0 | |
| 7 | 5/10/2025 | Mothers Day (Saturday Only) | 11U-OPEN | 1-2-0 |
| 8 | 5/17/2025 | TN Game 7 Summer Slam | 11U | 1-2-0 |
| 5 | 5/31/2025 | TN Game 7 Summer Classic | 11U | 2-1-0 |
| 3 | 6/7/2025 | TN Game 7 State Warm-Up Tournament (9U, 11U) | 11U | 2-1-0 |
| 16 | 6/14/2025 | TN GAME 7 STATE CHAMPIONSHIP TOURNAMENT (9U, 11U, 14U) | 11U | 2-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Jayce King | 11 and 7 months | Active |
| 4 | Alexander Freeman | 11 and 2 months | Active |
| 5 | Dawson Long | 12 and 2 months | Active |
| 7 | Liam Gatheridge | 11 and 6 months | Active |
| 8 | Drew Eppler | 12 and 1 month | Active |
| 11 | Crosby Miller | 11 and 3 months | Active |
| 13 | Jarod Masengale | 11 and 9 months | Active |
| 14 | Legend Logel | 12 and 1 month | Active |
| 22 | Tucker Robe | 12 and 2 months | Active |
| 23 | Ford Barclay | 11 and 8 months | Active |
| 25 | Easton Cooper | 11 and 10 months | Active |
| 44 | Parker Bawcom | 10 and 11 months | Active |
| Name | Role |
|---|---|
| Nathan Robe | Head Coach |
This team is not registered for any upcoming Game 7 events.