Brentwood, TN
Redbirds Baseball Club (Caldwell)
11 & Under AA
Team Administrator: James Jones
| Record | |
|---|---|
| W-L-T | 7-15-0 |
| Win % | .318 |
| Avg Finish | 11.00 |
| Ranking Points | 290 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.68 |
| Avg Runs Allowed | 8.77 |
| Avg Runs Difference | -3.09 |
| Runs Scored | 125 |
| Runs Allowed | 193 |
| vs. Classes | |
|---|---|
| 11U-AA | 7-15-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/28/2024 | *CANCELED* TN Game 7 Fall Classic | 11U | 0-0-0 | |
| 6 | 10/5/2024 | TN Game 7 October Fall Bash | 11U | 1-2-0 |
| 9 | 11/2/2024 | TN Game 7 Season Finale | 11U | 2-3-0 |
| 15 | 3/22/2025 | 16th Annual Appreciation Tournament | 11U | 3-2-0 |
| 13 | 3/29/2025 | TN Game 7 Spring Blast | 11U | 0-3-0 |
| 17 | 4/26/2025 | 16th Annual TN Game 7 McNair Classic | 11U | 1-2-0 |
| 5/3/2025 | TN Game 7 Rotary Tournament | 11U | 0-0-0 | |
| 8 | 6/7/2025 | TN Game 7 State Warm-Up Tournament (9U, 11U) | 11U | 0-3-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Brody Anderson | 12 and 6 months | Active |
| 2 | Linus Merryman | 11 and 4 months | Active |
| 3 | Hunter Story | 12 and 2 months | Active |
| 5 | Landon Katras | 11 and 8 months | Active |
| 6 | Will Eberly | 11 and 11 months | Active |
| 7 | Jack Parker | 11 and 5 months | Active |
| 12 | Otto Daeger | 12 and 3 months | Active |
| 13 | Camden Clinard | 11 and 6 months | Active |
| 22 | Luke Meadows | 11 and 3 months | Active |
| 23 | Marcus Hardin | 13 and 0 months | Active |
| 31 | Jameson Smyly | 11 and 6 months | Active |
| 99 | Amos Gregory | 11 and 6 months | Active |
Indicates grade exception players
This team is not registered for any upcoming Game 7 events.