Brentwood, TN
Redbirds Baseball Club (Nolen)
12 & Under AA
Head Coach: James Jones
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 11.00 |
Ranking Points | 50 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 10.00 |
Avg Runs Difference | -4.33 |
Runs Scored | 17 |
Runs Allowed | 30 |
vs. Classes | |
---|---|
12U-AA | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11 | 9/27/2025 | TN Game 7 Fall Classic | 12U | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 Fall Classic | 4 Redbirds Baseball Club (Nolen) | 10 Dirtbags MidSouth 12U Hill | |
Game #2 | TN Game 7 Fall Classic | 5 Redbirds Baseball Club (Nolen) | 6 Hendersonville Rangers-Manier | |
Game #3 | TN Game 7 Fall Classic | 8 Redbirds Baseball Club (Nolen) | 14 Midland TN 12u Dunbar |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Bronx Lowe | 11 and 6 months | Active |
5 | Landon Katras | 11 and 7 months | Active |
6 | Will Eberly | 11 and 11 months | Active |
7 | Ashe Coleman | 11 and 11 months | Active |
9 | Will Herbert | 11 and 6 months | Active |
10 | Ben Chadwhick | 11 and 10 months | Active |
13 | Magnus Wright | 12 and 3 months | Active |
15 | Sam Thompson | 12 and 5 months | Active |
24 | Levi Van Allen | 11 and 8 months | Active |
51 | Wally Sichko | 12 and 2 months | Active |
52 | Ben Stempel | 10 and 9 months | Active |
72 | Jonah Richards | 12 and 2 months | Active |
Indicates grade exception players
Name | Role |
---|---|
James Jones | Head Coach |
Kyle Gaffney | Assistant Coach |
Tim Nolen | Assistant Coach |
This team is not registered for any upcoming Game 7 events.