Lewisburg, TN
Chapel Hill Slammers 12U
12 & Under AA
Head Coach: Joseph Baxter
| Record | |
|---|---|
| W-L-T | 4-2-0 |
| Win % | .667 |
| Avg Finish | 5.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.50 |
| Avg Runs Allowed | 4.67 |
| Avg Runs Difference | 1.83 |
| Runs Scored | 39 |
| Runs Allowed | 28 |
| vs. Classes | |
|---|---|
| 12U-A | 2-0-0 |
| 12U-AA | 2-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/28/2026 | TN Game 7 Blast (SATURDAY ONLY) | 12U | 0-0-0 | |
| 1 | 4/4/2026 | Game 7 Easter Classic (Saturday Only) | 12U | 3-0-0 |
| 9 | 4/11/2026 | Game 7 Baseball Classic | 12U | 1-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Game 7 Easter Classic (Saturday Only) | 3 Cannons Baseball | 4 Chapel Hill Slammers 12U | |
| Game #2 | Game 7 Easter Classic (Saturday Only) | 6 Chapel Hill Slammers 12U | 4 FCA Aces 12u | |
| Game #3 | Game 7 Easter Classic (Saturday Only) | 8 Chapel Hill Slammers 12U | 1 Blackbirds | |
| Game #4 | Game 7 Baseball Classic | 11 Redbirds Baseball Club (Nolen) | 2 Chapel Hill Slammers 12U | |
| Game #5 | Game 7 Baseball Classic | 13 Chapel Hill Slammers 12U | 1 SWA Storm | |
| Game #6 | Game 7 Baseball Classic | 6 Chapel Hill Slammers 12U | 8 Redbirds Baseball Club (Caldwell) |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 5 | Jase Hedrick | 12y 4m | Active |
| 6 | Patton Jones | 12y 9m | Active |
| 8 | Hayes Baxter | 12y 11m | Active |
| 9 | Jax Palmer | 12y | Active |
| 10 | Weston Stacey | 12y 11m | Active |
| 11 | Greyson Lamb | 12y 10m | Active |
| 16 | Joseph Beard | 12y 9m | Active |
| 18 | River Lane | 12y 7m | Active |
| 22 | Hank Steltmann | 12y 10m | Active |
| 27 | Ward Coats V | 11y 9m | Active |
| 30 | Kanin O’neal | 12y 5m | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Joseph Baxter | Head Coach |
| Justin Palmer | Assistant Coach |
| Mike Steltman | Assistant Coach |
Murfreesboro, Gallatin, Hermitage, TN | MidTN
Apr 25-26
Registered Teams: 103
8U · 9U · 10U · 11U · 12U