Franklin, TN
Franklin Xtreme
10 & Under AA
Head Coach: Ken Jenkins
Record | |
---|---|
W-L-T | 21-5-0 |
Win % | .808 |
Avg Finish | 1.00 |
Ranking Points | 1340 |
Stats | |
---|---|
Avg Runs Scored | 10.88 |
Avg Runs Allowed | 4.77 |
Avg Runs Difference | 6.12 |
Runs Scored | 283 |
Runs Allowed | 124 |
vs. Classes | |
---|---|
9U-AAA | 2-0-0 |
10U-A | 2-0-0 |
10U-AA | 17-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 3/30/2019 | TN Game 7 10th Annual Appreciation Tournament | 10U-A/AA | 2-1-0 |
1 | 4/6/2019 | 11th Annual TN Game 7 Spring Classic | 10U-A/AA | 2-0-0 |
3 | 4/27/2019 | TN Game 7 Spring Blast | 10U-A/AA | 2-1-0 |
1 | 5/11/2019 | 9th Annual TN Game 7 No Play On Mother's Day | 10U-OPEN | 3-0-0 |
1 | 5/18/2019 | TN Game 7 Rotary Tournament | 10U-A/AA | 4-1-0 |
1 | 6/15/2019 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 10U-A/AA | 5-0-0 |
2 | 6/22/2019 | TN Game 7 Diamond Challenge | 10U-A/AA | 3-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Titus Cimarosti | 16 and 1 month | Active |
3 | Grahm Johnson | 15 and 5 months | Active |
5 | Branham Haynes | 16 and 6 months | Active |
9 | Jake Fetting | 16 and 0 months | Active |
12 | Aidan Brown | 16 and 3 months | Active |
14 | Ben Jenkins | 15 and 8 months | Active |
15 | Brody Bullock | 16 and 1 month | Active |
24 | Gabriel Shepler | 15 and 11 months | Active |
27 | Collin HESSELRODE | 15 and 10 months | Active |
34 | John Carter Goolesby | 16 and 0 months | Active |
Name | Role |
---|---|
Ken Jenkins | Head Coach |
This team is not registered for any upcoming Game 7 events.