Hendersonville, TN
Old Hickory Generals 10U-Smith
10 & Under AA
Head Coach: Trevis Smith
| Record | |
|---|---|
| W-L-T | 12-8-0 |
| Win % | .600 |
| Avg Finish | 6.00 |
| Ranking Points | 840 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.25 |
| Avg Runs Allowed | 7.35 |
| Avg Runs Difference | 1.90 |
| Runs Scored | 185 |
| Runs Allowed | 147 |
| vs. Classes | |
|---|---|
| 10U-A | 1-0-0 |
| 10U-AA | 11-5-0 |
| 10U-AAA | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 3/9/2019 | TN Game 7 Spring Challenge | 10U-OPEN | 3-0-0 |
| 4 | 3/16/2019 | TN Game 7 Spring Slam | 10U-A/AA | 2-1-0 |
| 5 | 5/18/2019 | TN Game 7 Rotary Tournament | 10U-A/AA | 2-1-0 |
| 11 | 6/15/2019 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 10U-A/AA | 2-2-0 |
| 7 | 6/26/2019 | TN Game 7 Baseball World Series | 10U-OPEN | 3-4-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Miller Hopkins | 17 and 5 months | Active |
| 3 | Sawyer Smith | 17 and 2 months | Active |
| 4 | Garrett Hendricks | 17 and 2 months | Active |
| 5 | Stockton Smith | 17 and 3 months | Active |
| 6 | Collin Gillespie | 17 and 3 months | Active |
| 8 | Elijah Miller | 16 and 7 months | Active |
| 10 | Trevor McManamon | 16 and 8 months | Active |
| 11 | Cayden Moore | 16 and 10 months | Active |
| 17 | Lane Bruce | 17 and 0 months | Active |
| 20 | Spence Jones | 17 and 1 month | Active |
| 24 | Logan Hall | 17 and 4 months | Active |
| 30 | Sawyer Phillips | 17 and 2 months | Active |
| 31 | Drew Massey | 16 and 6 months | Active |
| 99 | Hudson Holman | 17 and 3 months | Active |
| Name | Role |
|---|---|
| Trevis Smith | Head Coach |
This team is not registered for any upcoming Game 7 events.