Nolensville, TN
Redbirds Baseball Club (Red)
14 & Under AA
Head Coach: Redbirds Baseball Club
Record | |
---|---|
W-L-T | 3-3-0 |
Win % | .500 |
Avg Finish | 5.00 |
Ranking Points | 200 |
Stats | |
---|---|
Avg Runs Scored | 7.33 |
Avg Runs Allowed | 7.33 |
Avg Runs Difference | 0.00 |
Runs Scored | 44 |
Runs Allowed | 44 |
vs. Classes | |
---|---|
14U-AA | 3-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 5/15/2021 | TN Game 7 Rotary Tournament | 14U | 1-3-0 |
1 | 7/10/2021 | Middle TN Game 7 1st Annual Summer Blaze | 14U | 2-0-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Clayton Lindley | 18 and 0 months | Active |
3 | Grady Harrison | 17 and 11 months | Active |
4 | Carman Romano | 18 and 6 months | Active |
6 | Cole Alltop | 18 and 4 months | Active |
7 | Grayson Chrisley | 18 and 7 months | Active |
12 | Jack Satinoff | 18 and 4 months | Active |
15 | Thomas Burke | 18 and 2 months | Active |
23 | Mitchell Cunningham | 18 and 1 month | Active |
25 | Jacob Cunningham | 18 and 3 months | Active |
27 | Karsyn Knowles | 18 and 2 months | Active |
30 | Carson Parks | 18 and 2 months | Active |
34 | Ben Kauffman | 18 and 2 months | Active |
68 | Grayson Waller | 17 and 9 months | Active |
77 | Garrett Crawford | 17 and 11 months | Active |
Name | Role |
---|---|
Redbirds Baseball Club | Head Coach |
This team is not registered for any upcoming Game 7 events.