Nashville, TN
Nashville Baseball Academy
14 & Under AA
Head Coach: Jeremy Bussell
Record | |
---|---|
W-L-T | 2-6-0 |
Win % | .250 |
Avg Finish | 9.00 |
Ranking Points | 270 |
Stats | |
---|---|
Avg Runs Scored | 4.50 |
Avg Runs Allowed | 6.50 |
Avg Runs Difference | -2.00 |
Runs Scored | 36 |
Runs Allowed | 52 |
vs. Classes | |
---|---|
14U-AA | 2-4-0 |
14U-AAA | 0-1-0 |
14U-MAJOR | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 5/15/2021 | TN Game 7 Rotary Tournament | 14U | 1-2-0 |
12 | 6/24/2021 | TN Game 7 World Series | 14U | 1-4-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 Rotary Tournament | 8 Hustle Factory Select | 0 Nashville Baseball Academy | |
Game #2 | TN Game 7 Rotary Tournament | 2 Redbirds Baseball Club (Red) | 19 Nashville Baseball Academy | |
Game #3 | TN Game 7 Rotary Tournament | 0 Nashville Baseball Academy | 10 Nashville Dawgs 14U | |
Game #4 | TN Game 7 World Series | 12 Nashville Select 14u Grey | 0 Nashville Baseball Academy | |
Game #5 | TN Game 7 World Series | 3 Nashville Warriors | 2 Nashville Baseball Academy | |
Game #6 | TN Game 7 World Series | 3 Central IL Force | 2 Nashville Baseball Academy | |
Game #7 | TN Game 7 World Series | 6 Smyrna Saints | 8 Nashville Baseball Academy | |
Game #8 | TN Game 7 World Series | 8 Showcase Elite 14 - Toliver | 5 Nashville Baseball Academy |
# | Player | Roster Age | Status |
---|---|---|---|
00 | Ian Carie | 17 and 3 months | Active |
4 | Kellen Hillhouse | 18 and 0 months | Active |
7 | Kyle Jenkins | 18 and 7 months | Active |
8 | Cal Robinson | 18 and 9 months * | Active |
9 | Elijah Donnell | 18 and 1 month | Active |
18 | Cooper Bussell | 18 and 1 month | Active |
20 | Adair Vega Lara | 17 and 7 months | Active |
22 | Matthew Smith | 17 and 11 months | Active |
23 | Kevin Phillips | 17 and 8 months | Active |
27 | Liam Henderson | 18 and 7 months | Active |
31 | John Hussung | 18 and 7 months | Active |
34 | Wade Smith | 17 and 9 months | Active |
* Grade Exception
Name | Role |
---|---|
Jeremy Bussell | Head Coach |
This team is not registered for any upcoming Game 7 events.