Cottontown, TN
Blues 10 Prime
10 & Under AA
Head Coach: Rocky Zazzaro
| Record | |
|---|---|
| W-L-T | 7-19-1 |
| Win % | .278 |
| Avg Finish | 15.00 |
| Ranking Points | 540 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.22 |
| Avg Runs Allowed | 10.96 |
| Avg Runs Difference | -4.74 |
| Runs Scored | 168 |
| Runs Allowed | 296 |
| vs. Classes | |
|---|---|
| 10U-A | 1-5-0 |
| 10U-AA | 6-14-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/27/2021 | TN Game 7 12th Annual Appreciation Tournament | 10U-A/AA | 0-0-0 | |
| 5 | 4/10/2021 | Middle TN Game 7 12th Annual Baseball Classic | 10U-A/AA | 1-2-0 |
| 21 | 5/1/2021 | TN Game 7 12th Annual McNair Classic | 10U-A/AA | 0-3-0 |
| 16 | 5/15/2021 | TN Game 7 Rotary Tournament | 10U-A/AA | 2-3-0 |
| 23 | 5/22/2021 | TN Game 7 Summer Slam | 10U-A/AA | 0-2-1 |
| 14 | 6/5/2021 | TN Game 7 Summer Classic | 10U-A/AA | 1-2-0 |
| 18 | 6/12/2021 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 10U-A/AA | 2-3-0 |
| 9 | 6/24/2021 | TN Game 7 World Series | 10U-A/AA | 1-4-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | Trace Douglas | 14 and 2 months | Active |
| 3 | Noah House | 14 and 6 months | Active |
| 5 | Levi Murphy | 14 and 11 months | Active |
| 7 | Andrew Beloney | 14 and 8 months | Active |
| 8 | Dylan Hunter | 15 and 0 months | Active |
| 16 | Cody Canada | 15 and 4 months | Active |
| 17 | AJ Pegram | 15 and 3 months | Active |
| 19 | Kanaan Ryman | 15 and 0 months | Active |
| 23 | Cameron Williams | 15 and 4 months | Active |
| 25 | Colt Ashworth | 14 and 10 months | Active |
| 27 | Isaac Barndollar | 15 and 1 month | Active |
| 44 | Tate Mills | 15 and 2 months | Active |
| Name | Role |
|---|---|
| Rocky Zazzaro | Head Coach |
This team is not registered for any upcoming Game 7 events.