Lafayette, TN
SMASH
10 & Under AA
Head Coach: Doug Haehl
Record | |
---|---|
W-L-T | 1-17-0 |
Win % | .056 |
Avg Finish | 18.00 |
Ranking Points | 310 |
Stats | |
---|---|
Avg Runs Scored | 3.61 |
Avg Runs Allowed | 14.06 |
Avg Runs Difference | -10.44 |
Runs Scored | 65 |
Runs Allowed | 253 |
vs. Classes | |
---|---|
9U-AAA | 0-1-0 |
10U-A | 0-5-0 |
10U-AA | 1-11-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 4/10/2021 | Middle TN Game 7 12th Annual Baseball Classic | 10U | 0-2-0 |
21 | 4/17/2021 | TN Game 7 13th Annual Spring Classic | 10U-A/AA | 0-3-0 |
11 | 5/8/2021 | Middle TN Game 7 11th No Play on Mother's Day | 10U-A/AA | 0-3-0 |
22 | 5/22/2021 | TN Game 7 Summer Slam | 10U-A/AA | 1-3-0 |
19 | 6/5/2021 | TN Game 7 Summer Classic | 10U-A/AA | 0-3-0 |
26 | 6/12/2021 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 10U-A/AA | 0-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Logan Martin | 14 and 2 months | Active |
4 | Luke Tuck | 13 and 3 months | Active |
7 | Jayden Lee | 13 and 8 months | Active |
9 | Dawson McClard | 13 and 4 months | Active |
10 | Peyton Keller | 12 and 9 months | Active |
11 | Payton Hull | 13 and 3 months | Active |
12 | Camden Haehl | 13 and 6 months | Active |
13 | Carter Haehl | 14 and 7 months | Active |
16 | Payton Wix | 13 and 7 months | Active |
28 | Cooper Rose | 14 and 2 months | Active |
30 | Cooper Law | 13 and 2 months | Active |
47 | Taye Wix | 13 and 8 months | Active |
51 | Cole Vester | 13 and 6 months | Active |
Name | Role |
---|---|
Doug Haehl | Head Coach |
This team is not registered for any upcoming Game 7 events.