Spring Hill, TN
SWA Storm
10 & Under AA
Head Coach: Nathan Robe
Record | |
---|---|
W-L-T | 15-16-0 |
Win % | .484 |
Avg Finish | 9.00 |
Ranking Points | 650 |
Stats | |
---|---|
Avg Runs Scored | 6.84 |
Avg Runs Allowed | 6.58 |
Avg Runs Difference | 0.26 |
Runs Scored | 212 |
Runs Allowed | 204 |
vs. Classes | |
---|---|
9U-AA | 1-0-0 |
10U-A | 3-2-0 |
10U-AA | 11-13-0 |
10U-AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/27/2021 | TN Game 7 12th Annual Appreciation Tournament | 10U-A/AA | 0-0-0 | |
2 | 4/3/2021 | Middle TN Game 7 11th Annual Easter Classic | 10U-A/AA | 3-1-0 |
8 | 4/10/2021 | Middle TN Game 7 12th Annual Baseball Classic | 10U | 0-2-0 |
12 | 4/17/2021 | TN Game 7 13th Annual Spring Classic | 10U-A/AA | 1-2-0 |
15 | 5/1/2021 | TN Game 7 12th Annual McNair Classic | 10U-A/AA | 3-1-0 |
9 | 5/8/2021 | Middle TN Game 7 11th No Play on Mother's Day | 10U-A/AA | 2-2-0 |
10 | 5/15/2021 | TN Game 7 Rotary Tournament | 10U-A/AA | 1-2-0 |
4 | 5/22/2021 | TN Game 7 Summer Slam | 10U-A/AA | 3-2-0 |
19 | 6/12/2021 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 10U-A/AA | 1-2-0 |
5 | 6/19/2021 | TN Game 7 Diamond Challenge | 10U-A/AA | 1-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Bode Melone | 14 and 4 months | Active |
8 | Caith Coffey | 14 and 7 months | Active |
11 | Costa Gianakis | 13 and 6 months | Active |
13 | Cooper Robe | 14 and 3 months | Active |
16 | Gavin Lawrence | 13 and 7 months | Active |
17 | Will Brawner | 14 and 2 months | Active |
20 | Gavin Michalak | 14 and 3 months | Active |
21 | Grant Grugett | 14 and 5 months | Active |
22 | John Langley | 14 and 0 months | Active |
99 | Jackson Lambert | 14 and 4 months | Active |
Name | Role |
---|---|
Nathan Robe | Head Coach |
This team is not registered for any upcoming Game 7 events.