Bowling Green, KY
SOKY Bulldogs
10 & Under AA
Head Coach: Chris James
Record | |
---|---|
W-L-T | 14-6-0 |
Win % | .700 |
Avg Finish | 4.00 |
Ranking Points | 600 |
Stats | |
---|---|
Avg Runs Scored | 9.05 |
Avg Runs Allowed | 6.75 |
Avg Runs Difference | 2.30 |
Runs Scored | 181 |
Runs Allowed | 135 |
vs. Classes | |
---|---|
10U-A | 6-1-0 |
10U-AA | 8-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 9/11/2021 | TN Game 7 Fall Kickoff Tournament | 10U-A/AA | 4-1-0 |
5 | 3/5/2022 | TN Game 7 Spring Challenge | 10U-A/AA | 1-2-0 |
3 | 4/2/2022 | Middle TN Game 7 Baseball Classic (2X Points) | 10U-A/AA | 2-1-0 |
2 | 4/23/2022 | Swing for the Rings A/AA - Kentucky (2X Points) | 10U-A/AA | 4-1-0 |
5 | 5/7/2022 | Middle TN Game 7 No Play on Mother's Day | 10U-A/AA | 3-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Braedon Gaines | 13 and 3 months | Active |
2 | Colton Stinson | 13 and 2 months | Active |
3 | Tyce Gaebler | 12 and 9 months | Active |
4 | Lukas Bacon | 12 and 6 months | Active |
7 | Andrew Sherwin | 12 and 7 months | Active |
10 | Cam James | 12 and 9 months | Active |
11 | Aven Mitchell | 13 and 6 months | Active |
17 | Marshall Johnson | 12 and 11 months | Active |
21 | Caiden Goss | 13 and 6 months | Active |
22 | Micah Sells | 12 and 9 months | Active |
42 | Harrison Brownlee | 12 and 8 months | Active |
99 | Pax James | 10 and 6 months | Active |
Name | Role |
---|---|
Chris James | Head Coach |
Adam Brownlee | Assistant Coach |
This team is not registered for any upcoming Game 7 events.