Nolensville, TN
Nolensville Royals
10 & Under A
Head Coach: Ben Davis
| Record | |
|---|---|
| W-L-T | 17-8-0 |
| Win % | .680 |
| Avg Finish | 8.00 |
| Ranking Points | 710 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.88 |
| Avg Runs Allowed | 7.80 |
| Avg Runs Difference | 1.08 |
| Runs Scored | 222 |
| Runs Allowed | 195 |
| vs. Classes | |
|---|---|
| 10U-A | 4-0-0 |
| 10U-AA | 13-8-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11 | 4/2/2022 | Middle TN Game 7 Baseball Classic (2X Points) | 10U-A/AA | 4-1-0 |
| 15 | 4/23/2022 | TN Game 7 Spring Classic | 10U-A/AA | 3-1-0 |
| 3 | 4/30/2022 | TN Game 7 McNair Classic (2X Points) | 10U-A/AA | 2-1-0 |
| 2 | 5/7/2022 | Middle TN Game 7 No Play on Mother's Day | 10U-A/AA | 3-1-0 |
| 4 | 5/14/2022 | TN Game 7 Rotary Tournament | 10U | 1-3-0 |
| 15 | 6/23/2022 | TN Game 7 World Series (4X Points) | 10U-A/AA | 4-1-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Justin Cox | 14 and 4 months | Active |
| 2 | Tyler Dowd | 13 and 9 months | Active |
| 4 | Hudson Nething | 14 and 3 months | Active |
| 5 | Noah Brock | 13 and 9 months | Active |
| 7 | Luke Newell | 14 and 3 months | Active |
| 9 | Cole Barrett | 14 and 3 months | Active |
| 13 | Grayson Klibbe | 14 and 4 months | Active |
| 14 | Parker Wackerlin | 13 and 8 months | Active |
| 15 | Lincoln Wagner | 14 and 2 months | Active |
| 21 | Clinton Ballew | 13 and 10 months | Active |
| 50 | Maximus Davis | 14 and 5 months | Active |
| Name | Role |
|---|---|
| Ben Davis | Head Coach |
This team is not registered for any upcoming Game 7 events.