O'Fallon, MO
Midwest Rebels 11U (Grosch)
11 & Under AA
Head Coach: Bryan Grosch
Record | |
---|---|
W-L-T | 10-12-1 |
Win % | .457 |
Avg Finish | 3.00 |
Ranking Points | 430 |
Stats | |
---|---|
Avg Runs Scored | 6.57 |
Avg Runs Allowed | 7.43 |
Avg Runs Difference | -0.87 |
Runs Scored | 151 |
Runs Allowed | 171 |
vs. Classes | |
---|---|
10U-AAA | 1-0-0 |
11U-A | 1-0-0 |
11U-AA | 8-12-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 3/26/2022 | 10th Annual Arch Madness | 11U-A/AA | 2-2-0 |
4 | 4/2/2022 | Spring Showdown | 11U-AA | 1-1-1 |
4 | 4/29/2022 | Cinco De Mayo Slugfest - A & AA | 11U-A/AA | 0-3-0 |
5/20/2022 | Armed Forces Day Classic | 11U-A/AA | 0-1-0 | |
2 | 6/10/2022 | Game 7 CUP Championship | 11U-A/AA | 3-2-0 |
4 | 6/17/2022 | Game 7 World Nationals BMAC (2X Points) | 11U-A/AA | 2-2-0 |
3 | 6/25/2022 | World Nationals A/AA - Branson (2X Points) | 11U-A/AA | 2-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Caden Biegener | 14 and 4 months | Active |
4 | Owen Foristal | 13 and 10 months | Active |
5 | Landon Peterson | 14 and 0 months | Active |
8 | Jack Goldstein | 14 and 4 months | Active |
10 | Robbie White | 14 and 3 months | Active |
12 | Teddy Grosch | 13 and 9 months | Active |
13 | Cooper Miller | 14 and 2 months | Active |
18 | Connor Forness | 14 and 4 months | Active |
33 | Cole Kersting | 13 and 8 months | Active |
36 | Thomas Brown | 13 and 5 months | Active |
42 | CW Linski | 14 and 4 months | Active |
68 | Ryan Derhake | 14 and 0 months | Active |
86 | Mason Derhake | 14 and 0 months | Active |
95 | Caleb Biegener | 14 and 4 months | Active |
Name | Role |
---|---|
Bryan Grosch | Head Coach |
This team is not registered for any upcoming Game 7 events.