Highland, IL
Bulldogs
11 & Under AA
Head Coach: garrett Hoyt
| Record | |
|---|---|
| W-L-T | 0-6-0 |
| Win % | .000 |
| Avg Finish | 9.00 |
| Ranking Points | 170 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.17 |
| Avg Runs Allowed | 11.17 |
| Avg Runs Difference | -9.00 |
| Runs Scored | 13 |
| Runs Allowed | 67 |
| vs. Classes | |
|---|---|
| 11U-AA | 0-6-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 12 | 4/8/2022 | The MASTERS (TURF) | 11U-A/AA | 0-3-0 |
| 5/20/2022 | Armed Forces Day Classic | 11U-A/AA | 0-0-0 | |
| 6 | 6/10/2022 | Game 7 CUP Championship | 11U-A/AA | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | The MASTERS (TURF) | 1 Bulldogs | 14 Gamers 11 Gray | |
| Game #2 | The MASTERS (TURF) | 2 Bulldogs | 12 Illinois Gators | |
| Game #3 | The MASTERS (TURF) | 2 Munster Bombers | 1 Bulldogs | |
| Game #4 | Game 7 CUP Championship | 14 Midland Bandits - Serino | 4 Bulldogs | |
| Game #5 | Game 7 CUP Championship | 12 St. Louis Pros - Knolhoff | 2 Bulldogs | |
| Game #6 | Game 7 CUP Championship | 13 Midwest Rebels 11U (Grosch) | 3 Bulldogs |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Davis Delaney | 14 and 1 month | Active |
| 4 | daniel thomas | 15 and 2 months | Active |
| 5 | Boston Gelly | 14 and 11 months | Active |
| 7 | Andrew Canterberry | 15 and 0 months | Active |
| 10 | Collin Warnecke | 14 and 7 months | Active |
| 12 | Hayden Newingham | 15 and 2 months | Active |
| 13 | Tatum Eilers | 14 and 11 months | Active |
| 18 | Kyson Hoyt | 15 and 0 months | Active |
| 22 | Camden Manville | 15 and 1 month | Active |
| 28 | trevor warnecke | 14 and 9 months | Active |
| 37 | Maddox Haselhorst | 14 and 8 months | Active |
| 99 | Grayson Stone | 14 and 8 months | Active |
| Name | Role |
|---|---|
| garrett Hoyt | Head Coach |
This team is not registered for any upcoming Game 7 events.