Gordonsville, TN
Mayhem
9 & Under AA
Head Coach: Anthony Hopkins
| Record | |
|---|---|
| W-L-T | 16-9-0 |
| Win % | .640 |
| Avg Finish | 3.00 |
| Ranking Points | 1070 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.68 |
| Avg Runs Allowed | 5.04 |
| Avg Runs Difference | 4.64 |
| Runs Scored | 242 |
| Runs Allowed | 126 |
| vs. Classes | |
|---|---|
| 9U-A | 1-0-0 |
| 9U-AA | 12-8-0 |
| 10U-AA | 3-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 9/11/2021 | TN Game 7 Fall Kickoff Tournament | 9U-A/AA | 4-0-0 |
| 10/30/2021 | TN Game 7 Halloween Havoc | 9U-A/AA | 0-0-0 | |
| 1 | 2/26/2022 | Middle TN Game 7 Early Bird Showdown | 10U | 3-1-0 |
| 3 | 3/5/2022 | TN Game 7 Spring Challenge | 9U-A/AA | 3-1-0 |
| 3 | 3/19/2022 | TN Game 7 Spring Showdown (2X Points) | 9U-A/AA | 1-2-0 |
| 3 | 3/26/2022 | TN Game 7 Appreciation Tournament | 9U-A/AA | 3-1-0 |
| 4 | 5/7/2022 | Middle TN Game 7 No Play on Mother's Day | 9U-A/AA | 1-2-0 |
| 8 | 6/18/2022 | TN Game 7 State Championship (9U, 11U, 14U) | 9U | 1-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Carter Mason | 13 and 11 months | Active |
| 2 | Christopher Craighead | 13 and 5 months | Active |
| 3 | Will Baker | 13 and 2 months | Active |
| 4 | Cooper Judd | 13 and 5 months | Active |
| 5 | Aiden Hannagan | 12 and 1 month | Active |
| 6 | Declan Holmes | 12 and 6 months | Active |
| 7 | Rylan Hoolihan | 13 and 4 months | Active |
| 9 | Brantlee Randolph | 13 and 2 months | Active |
| 10 | Jackson Holcomb | 13 and 5 months | Active |
| 11 | Zayden Payne | 13 and 0 months | Active |
| 13 | Talon Reynolds | 13 and 4 months | Active |
| 15 | Mason Whittemore | 12 and 10 months | Active |
| 17 | Ryder Hunter | 13 and 3 months | Active |
| 34 | Case Scurlock | 13 and 1 month | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Anthony Hopkins | Head Coach |
This team is not registered for any upcoming Game 7 events.