Murfreesboro, TN
Tidal Wave
9 & Under AA
Head Coach: Brad Decker
Record | |
---|---|
W-L-T | 20-26-0 |
Win % | .435 |
Avg Finish | 7.00 |
Ranking Points | 1280 |
Stats | |
---|---|
Avg Runs Scored | 9.57 |
Avg Runs Allowed | 9.80 |
Avg Runs Difference | -0.24 |
Runs Scored | 440 |
Runs Allowed | 451 |
vs. Classes | |
---|---|
9U-A | 7-3-0 |
9U-AA | 13-23-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 9/11/2021 | TN Game 7 Fall Kickoff Tournament | 9U-A/AA | 2-3-0 |
10 | 9/25/2021 | TN Game 7 Battle of the Bats | 9U-A/AA | 1-2-0 |
10 | 10/16/2021 | TN Game 7 October Diamond Challenge | 9U-A/AA | 2-2-0 |
7 | 10/23/2021 | TN Game 7 Fall Championships | 9U-A/AA | 1-2-0 |
10/30/2021 | TN Game 7 Halloween Havoc | 9U-A/AA | 0-0-0 | |
5 | 3/19/2022 | TN Game 7 Spring Showdown (2X Points) | 9U-A/AA | 2-2-0 |
10 | 4/9/2022 | TN Game 7 Spring Blast | 9U-A/AA | 2-2-0 |
2 | 4/23/2022 | TN Game 7 Spring Classic | 9U-A/AA | 3-1-0 |
9 | 4/30/2022 | TN Game 7 McNair Classic (2X Points) | 9U-A/AA | 4-1-0 |
2 | 5/14/2022 | TN Game 7 Rotary Tournament | 9U | 2-3-0 |
10 | 5/21/2022 | TN Game 7 Summer Slam | 9U-OPEN | 0-2-0 |
10 | 6/18/2022 | TN Game 7 State Championship (9U, 11U, 14U) | 9U | 0-3-0 |
7 | 6/23/2022 | TN Game 7 World Series (4X Points) | 9U-A/AA | 1-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Cayden Randolph | 12 and 1 month | Active |
1 | Zayne Thomas | 12 and 3 months | Active |
2 | Bennett Davis | 12 and 3 months | Active |
4 | Brayden Kriesky | 12 and 4 months | Active |
5 | Alex Parsons | 12 and 1 month | Active |
7 | Braylon Decker | 12 and 2 months | Active |
10 | Colton James | 12 and 2 months | Active |
12 | DJ Hockenberry | 12 and 3 months | Active |
16 | Easton Harrell | 12 and 1 month | Active |
23 | Camden Edging | 12 and 4 months | Active |
27 | Owen Solomon | 12 and 1 month | Active |
42 | Prentiss Foxx | 11 and 9 months | Active |
99 | Fisher Binkley | 11 and 10 months | Active |
Name | Role |
---|---|
Brad Decker | Head Coach |
This team is not registered for any upcoming Game 7 events.