Pleasant View, TN
Heavy Hitters
9 & Under AA
Head Coach: Ryan Kaylor
| Record | |
|---|---|
| W-L-T | 18-7-1 |
| Win % | .712 |
| Avg Finish | 4.00 |
| Ranking Points | 990 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.81 |
| Avg Runs Allowed | 7.38 |
| Avg Runs Difference | 2.42 |
| Runs Scored | 255 |
| Runs Allowed | 192 |
| vs. Classes | |
|---|---|
| 8U | 1-0-0 |
| 9U-A | 4-1-0 |
| 9U-AA | 13-6-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/18/2021 | TN Game 7 Fall Clash | 9U-A/AA | 0-0-0 | |
| 2 | 9/25/2021 | TN Game 7 Battle of the Bats | 9U-A/AA | 4-1-0 |
| 6 | 10/2/2021 | TN Game 7 Fall Classic | 9U-A/AA | 2-1-0 |
| 6 | 10/16/2021 | TN Game 7 October Diamond Challenge | 9U-A/AA | 2-1-0 |
| 5 | 4/23/2022 | TN Game 7 Spring Classic | 9U-A/AA | 2-1-0 |
| 5 | 4/30/2022 | TN Game 7 McNair Classic (2X Points) | 9U-A/AA | 2-1-0 |
| 4 | 5/21/2022 | TN Game 7 Summer Slam | 9U-OPEN | 1-0-1 |
| 4 | 6/11/2022 | TN Game 7 State Warmup | 9U-A/AA | 3-1-0 |
| 2 | 7/9/2022 | Middle TN Game 7 Summer Blaze (2X Points) | 9U-A/AA | 2-1-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Karson Richards | 13 and 3 months | Active |
| 2 | Calvin Cochran | 13 and 4 months | Active |
| 8 | Jayden Kaylor | 12 and 11 months | Active |
| 9 | Ryder Hunter | 13 and 3 months | Active |
| 10 | David Hockenberry Jr | 13 and 2 months | Active |
| 11 | Major Klingler | 12 and 11 months | Active |
| 13 | Jaxon Thomas | 12 and 4 months | Active |
| 14 | Ryan Gholson | 13 and 3 months | Active |
| 21 | Ty Leggio | 12 and 8 months | Active |
| 22 | Easton Graham | 12 and 11 months | Active |
| 23 | Michael Coleman | 13 and 3 months | Active |
| 26 | Nicholas Mancuso | 13 and 2 months | Active |
| 34 | Cohen Armstrong | 13 and 2 months | Active |
| Name | Role |
|---|---|
| Ryan Kaylor | Head Coach |
This team is not registered for any upcoming Game 7 events.