Nashville, TN
MAD Mavericks (Martin)
9 & Under AA
Head Coach: Ingle Martin
| Record | |
|---|---|
| W-L-T | 18-7-0 |
| Win % | .720 |
| Avg Finish | 4.00 |
| Ranking Points | 910 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.32 |
| Avg Runs Allowed | 6.52 |
| Avg Runs Difference | 4.80 |
| Runs Scored | 283 |
| Runs Allowed | 163 |
| vs. Classes | |
|---|---|
| 8U | 1-0-0 |
| 9U-A | 2-0-0 |
| 9U-AA | 15-7-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 3/5/2022 | TN Game 7 Spring Challenge | 9U-A/AA | 1-2-0 |
| 6 | 3/26/2022 | TN Game 7 Appreciation Tournament | 9U-A/AA | 2-1-0 |
| 6 | 4/23/2022 | TN Game 7 Spring Classic | 9U-A/AA | 2-1-0 |
| 4 | 4/30/2022 | TN Game 7 McNair Classic (2X Points) | 9U-A/AA | 3-1-0 |
| 1 | 5/14/2022 | TN Game 7 Rotary Tournament | 9U | 5-0-0 |
| 6 | 6/4/2022 | TN Game 7 Summer Classic | 9U-A/AA | 2-1-0 |
| 3 | 6/11/2022 | TN Game 7 State Warmup | 9U-A/AA | 3-1-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Griffin May | 13 and 2 months | Active |
| 2 | Jody Pierce | 13 and 7 months | Active |
| 4 | Whitt Settle | 12 and 8 months | Active |
| 5 | Webb Joyner | 13 and 2 months | Active |
| 8 | Ryder Sutton | 13 and 0 months | Active |
| 10 | Beckham Schimmel | 13 and 6 months | Active |
| 11 | Wesley Roberts | 13 and 4 months | Active |
| 12 | Mason Hegwood | 12 and 7 months | Active |
| 13 | West Chance | 13 and 1 month | Active |
| 15 | Myles Bodenhammer | 12 and 7 months | Active |
| 17 | James Akins | 13 and 4 months | Active |
| 22 | Konner Stewart | 13 and 1 month | Active |
| 23 | Williams Martin | 13 and 4 months | Active |
| 27 | Russell Smith | 12 and 11 months | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Ingle Martin | Head Coach |
This team is not registered for any upcoming Game 7 events.