Chesterfield, MO
Rawlings Xtreme - Heath
14 & Under AA
Head Coach: Scott Heath
| Record | |
|---|---|
| W-L-T | 11-17-0 |
| Win % | .393 |
| Avg Finish | 4.00 |
| Ranking Points | 1070 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.29 |
| Avg Runs Allowed | 7.46 |
| Avg Runs Difference | -0.18 |
| Runs Scored | 204 |
| Runs Allowed | 209 |
| vs. Classes | |
|---|---|
| 14U-A | 1-0-0 |
| 14U-AA | 9-12-0 |
| 14U-AAA | 1-4-0 |
| 14U-MAJOR | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 4/20/2019 | Game 7 Bunny Blast - 1 Day | 14U | 1-1-0 |
| 6 | 4/26/2019 | Show-Me Slam | 14U | 0-3-0 |
| 5/3/2019 | 8th Annual Cinco De Mayo Slugfest | 14U-AAA/MAJOR | 0-0-0 | |
| 5/11/2019 | Game 7 Mother's Day Classic | 14U-AAA/MAJOR | 0-1-0 | |
| 7 | 5/17/2019 | Armed Forces Day Classic | 14U-AAA/MAJOR | 1-2-0 |
| 4 | 5/24/2019 | Game 7 Memorial Day Classic | 14U-A/AA | 2-2-0 |
| 2 | 6/1/2019 | I-70 Showdown | 14U-A/AA | 1-1-0 |
| 6 | 6/8/2019 | Game 7 State Championship - MO | 14U-AA | 1-2-0 |
| 5 | 6/15/2019 | Game 7 Father's Day Classic | 14U | 0-2-0 |
| 1 | 6/29/2019 | Game 7 World Nationals | 14U | 3-1-0 |
| 9 | 7/6/2019 | Firecracker NIT | 14U | 2-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Colton Thomas | 20 and 2 months | Active |
| 3 | Peyton Willeford | 20 and 11 months | Active |
| 6 | Nicholas Montellano | 20 and 10 months | Active |
| 9 | WILLIAM GRANT | 20 and 4 months | Active |
| 11 | Warner Lenahan | 21 and 4 months | Active |
| 12 | GABRIEL RANDAZZO | 20 and 5 months | Active |
| 13 | Kanen Derryberry | 20 and 11 months | Active |
| 22 | Blake Struemph | 20 and 4 months | Active |
| 44 | Aiden Mylenbusch | 21 and 4 months | Active |
| 55 | WYATT MILLER | 21 and 2 months | Active |
| 97 | Brady Connor | 20 and 11 months | Active |
| 98 | Jordan Dunlap | 20 and 9 months | Active |
| 99 | Cody Heath | 20 and 10 months | Active |
| Name | Role |
|---|---|
| Scott Heath | Head Coach |
This team is not registered for any upcoming Game 7 events.