O'Fallon, MO
THZ TRIBE (Origliasso)
14 & Under AAA
Head Coach: Patrick Origliasso
Record | |
---|---|
W-L-T | 3-2-0 |
Win % | .600 |
Avg Finish | 4.00 |
Ranking Points | 160 |
Stats | |
---|---|
Avg Runs Scored | 7.00 |
Avg Runs Allowed | 4.60 |
Avg Runs Difference | 2.40 |
Runs Scored | 35 |
Runs Allowed | 23 |
vs. Classes | |
---|---|
14U-AA | 2-1-0 |
14U-AAA | 1-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5/11/2019 | Game 7 Mother's Day Classic | 14U-AAA/MAJOR | 1-0-0 | |
5 | 5/17/2019 | Armed Forces Day Classic | 14U-AAA/MAJOR | 2-1-0 |
3 | 6/1/2019 | I-70 Showdown | 14U | 0-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Game 7 Mother's Day Classic | 1 Rawlings Xtreme - Heath | 13 THZ TRIBE (Origliasso) | |
Game #2 | Armed Forces Day Classic | 8 Rawlings Tigers - Gilmore 14U | 11 THZ TRIBE (Origliasso) | |
Game #3 | Armed Forces Day Classic | 0 Southern Illinois Bullets | 3 THZ TRIBE (Origliasso) | |
Game #4 | Armed Forces Day Classic | 4 THZ TRIBE (Origliasso) | 6 Southern Illinois Bullets | |
Game #5 | I-70 Showdown | 8 Troy Spartans | 4 THZ TRIBE (Origliasso) |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Mason Stahl | 20 and 0 months | Active |
3 | Cody Gough | 20 and 3 months | Active |
5 | Brendan Jackson | 20 and 5 months | Active |
8 | Tyler Smith | 20 and 3 months | Active |
9 | Isaac Nieters | 19 and 5 months | Active |
12 | Renick Taliaferro | 19 and 6 months | Active |
13 | Peyton Kraus | 20 and 0 months | Active |
17 | Patrick Origliasso | 20 and 1 month | Active |
22 | Jackson Chu | 20 and 5 months | Active |
24 | Aidan Adams | 20 and 0 months | Active |
26 | Aidan Copeland | 19 and 11 months | Active |
27 | Connor Wunderlich | 20 and 1 month | Active |
Name | Role |
---|---|
Patrick Origliasso | Head Coach |
This team is not registered for any upcoming Game 7 events.