Nashville, TN
Knights Baseball 9u - Ginsberg
9 & Under AA
Head Coach: Coby Ginsberg
Record | |
---|---|
W-L-T | 24-21-1 |
Win % | .533 |
Avg Finish | 8.00 |
Ranking Points | 1170 |
Stats | |
---|---|
Avg Runs Scored | 8.98 |
Avg Runs Allowed | 8.02 |
Avg Runs Difference | 0.96 |
Runs Scored | 413 |
Runs Allowed | 369 |
vs. Classes | |
---|---|
9U-A | 6-5-0 |
9U-AA | 18-16-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
15 | 9/25/2021 | TN Game 7 Battle of the Bats | 9U-A/AA | 3-2-0 |
4 | 10/23/2021 | TN Game 7 Fall Championships | 9U-A/AA | 3-1-0 |
10/30/2021 | TN Game 7 Halloween Havoc | 9U-A/AA | 0-0-0 | |
4 | 11/6/2021 | Middle TN Game 7 Fall Blitz | 9U-A/AA | 3-1-0 |
8 | 3/19/2022 | TN Game 7 Spring Showdown (2X Points) | 9U-A/AA | 1-2-0 |
10 | 3/26/2022 | TN Game 7 Appreciation Tournament | 9U-A/AA | 3-2-0 |
8 | 4/9/2022 | TN Game 7 Spring Blast | 9U-A/AA | 3-2-0 |
14 | 4/23/2022 | TN Game 7 Spring Classic | 9U-A/AA | 0-2-1 |
11 | 4/30/2022 | TN Game 7 McNair Classic (2X Points) | 9U-A/AA | 2-2-0 |
3 | 5/28/2022 | TN Game 7 Memorial Day Bash | 9U-A/AA | 2-1-0 |
9 | 6/4/2022 | TN Game 7 Summer Classic | 9U-A/AA | 2-3-0 |
6 | 6/23/2022 | TN Game 7 World Series (4X Points) | 9U-A/AA | 2-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
3 | Colin Farkas | 12 and 3 months | Active |
5 | Jase Tramel | 12 and 0 months | Active |
6 | Tristan Honeybone | 12 and 4 months | Active |
9 | Cutler Jackson | 12 and 4 months | Active |
11 | Harper Dacus | 12 and 6 months | Active |
12 | Braxton Barnett | 12 and 5 months | Active |
13 | Carson McMillian | 12 and 1 month | Active |
24 | Eli Ginsberg | 12 and 4 months | Active |
28 | Jax Tresch | 11 and 11 months | Active |
37 | Charlie Kennard | 12 and 4 months | Active |
44 | Miles Clark | 12 and 6 months | Active |
48 | Landon Bowen | 12 and 2 months | Active |
Name | Role |
---|---|
Coby Ginsberg | Head Coach |
This team is not registered for any upcoming Game 7 events.