Hendersonville, TN
Framework Athletics (Shelby)
9 & Under AA
Head Coach: Nathan Shelby
Record | |
---|---|
W-L-T | 27-17-0 |
Win % | .614 |
Avg Finish | 8.00 |
Ranking Points | 1280 |
Stats | |
---|---|
Avg Runs Scored | 9.86 |
Avg Runs Allowed | 7.84 |
Avg Runs Difference | 2.02 |
Runs Scored | 434 |
Runs Allowed | 345 |
vs. Classes | |
---|---|
9U-A | 6-1-0 |
9U-AA | 21-16-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
11 | 9/25/2021 | TN Game 7 Battle of the Bats | 9U-A/AA | 2-2-0 |
15 | 10/23/2021 | TN Game 7 Fall Championships | 9U-A/AA | 2-2-0 |
10/30/2021 | TN Game 7 Halloween Havoc | 9U-A/AA | 0-0-0 | |
15 | 11/6/2021 | Middle TN Game 7 Fall Blitz | 9U-A/AA | 3-2-0 |
12 | 3/26/2022 | TN Game 7 Appreciation Tournament | 9U-A/AA | 2-2-0 |
6 | 4/9/2022 | TN Game 7 Spring Blast | 9U-A/AA | 2-1-0 |
3 | 4/23/2022 | TN Game 7 Spring Classic | 9U-A/AA | 3-1-0 |
3 | 4/30/2022 | TN Game 7 McNair Classic (2X Points) | 9U-A/AA | 3-1-0 |
5 | 5/21/2022 | TN Game 7 Summer Slam | 9U-OPEN | 1-1-0 |
3 | 6/4/2022 | TN Game 7 Summer Classic | 9U-A/AA | 2-1-0 |
7 | 6/18/2022 | TN Game 7 State Championship (9U, 11U, 14U) | 9U | 2-3-0 |
8 | 6/23/2022 | TN Game 7 World Series (4X Points) | 9U-A/AA | 5-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Hayes Hollis | 11 and 11 months | Active |
3 | Jordan Harper | 12 and 3 months | Active |
6 | Whitten Sanders | 11 and 3 months | Active |
9 | Walker Shelby | 11 and 11 months | Active |
15 | Sam Anglin | 11 and 2 months | Active |
16 | Cameron Watson | 12 and 5 months | Active |
19 | Bennett Tunney | 11 and 8 months | Active |
22 | Parker Ballentine | 11 and 11 months | Active |
24 | Cole White | 12 and 1 month | Active |
25 | Carter Clements | 12 and 7 months | Active |
32 | Weston Duke | 11 and 1 month | Active |
41 | Klein Watson | 11 and 5 months | Active |
47 | Wesley Van Benschoten | 12 and 3 months | Active |
50 | AJ Crawford | 12 and 3 months | Active |
99 | James Thomas Reed | 11 and 9 months | Active |
Name | Role |
---|---|
Nathan Shelby | Head Coach |
This team is not registered for any upcoming Game 7 events.