# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Nashville Flying Pigs
Nashville, TN
|
8U | 2-7-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
East Coast Sox
Murfreesboro, TN
|
9U-AA | 1-3-0 | |
2 |
Hendersonville Rangers
Hendersonville, TN
|
9U-AA | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open | |||
19 | Open | |||
20 | Open | |||
21 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Brentwood Bulls 10u (Warpool)
Brentwood, TN
|
10U-A | 6-4-0 | |
2 |
Redbirds Baseball Club (Upton)
Brentwood, TN
|
10U-AA | 1-6-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open | |||
19 | Open | |||
20 | Open | |||
21 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
5 Star Midsouth Mafia
Mt. Juliet, TN
|
11U-AA | 4-6-0 | |
2 |
Crusaders
Franklin, TN
|
11U-AA | 6-4-0 | |
3 |
Elite Baseball
Rockvale, TN
|
11U-AA | 2-6-0 | |
4 |
MJ Mustangs 11u
Mount Juliet, TN
|
11U-AA | 4-3-0 | |
5 |
SBA Franklin Chargers
Franklin, TN, TN
|
11U-AA | 7-1-0 | |
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open | |||
19 | Open | |||
20 | Open | |||
21 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
NBA Thunder 12u
Nashville, TN
|
12U-AA | 0-0-0 | |
2 |
Redbirds Baseball Club (Rubick)
Brentwood, TN
|
12U-AA | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open | |||
19 | Open | |||
20 | Open | |||
21 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |